
Category
Recommended products
High Quality Beetle Sifting Machine Mealworm Sorting Separator Pupa Larva Separating Machine
Overview Package Size82.00cm * 78.00cm * 167.00cm Package Gross Weight160.000kg Introduction of Mealworm Sorting Machine
- Overview
- Product Description
- Specification
- Application
- Machine Pictures Display
- Packaging & Shipping
- Customer Feedback
- Why Choose Us
Basic Info.
| Model NO. | DM-HFC10 |
| Transmission Structure | Vibrating Screen |
| Usage | Separating Mealworm |
| Works | Spiral Flash Shaker |
| Object | Mealworm |
| Shaft Number | Double |
| Running Track | Circular Vibrating Screen |
| Supporting Device | Plate Spring |
| Warranty | 1 Year |
| Customized | Customized |
| Condition | New |
| After-sales Service | Technical Support &Free Accessories |
| Core Components | Motor, Sieve Mesh |
| Key Selling Points | Low Noise and Low Impact on The Natural Environmen |
| Video Outgoing-Inspection | Provided |
| Machinery Test Report | Provided |
| Use | Yellow Mealworm Screening |
| Application | Yellow Mealworm Screening Machine |
| Keywords | Yellow Mealworm Screening Machine |
| Color | Customer Required |
| Raw Material | Stainless Steel |
| Processing Material | Mealworm |
| Feature | High Efficiency Low Cost |
| Advantage | Easy Operation High Efficiency |
| Suitable for | Yellow Mealworm Screening Machine |
| Selling Units | Single Item |
| Single Package Size | 82.00cm * 78.00cm * 167.00cm |
| Transport Package | Standard Export Wooden Case |
| Specification | 2060*1190*830mm |
| Trademark | DOMAX |
| Origin | China |
| HS Code | 8479820090 |
| Production Capacity | 20 Set/Sets Per Month |
Packaging & Delivery
Package Size82.00cm * 78.00cm * 167.00cm Package Gross Weight160.000kgProduct Description

Introduction of Mealworm Sorting Machine
This machine can separate insect dung, insect skin, impurities, pupae, dead insects, large insects, and small insects at one time. The whole process takes only 9 seconds. After sieving, they are sifted out from special outlets.In addition, the machine has dust suction throughout the entire screening process to prevent the dust from overwhelming and harming the health of the operators.

1. The process of separating mealworms from their substrate can be time-consuming and labor-intensive. Mealworm separator machines streamline this process, offering numerous benefits that enhance mealworm farming efficiency and profitability.
2. Designed to simplify sorting mealworms, mealworm separator machines automate a task that would traditionally be slow and tedious. By quickly and effectively separating mealworms from their substrate, these machines reduce labor requirements and increase overall productivity.
3. One of the most significant advantages of using mealworm separator machines is the reduction in labor costs. Traditional manual sorting methods are physically demanding and time-consuming, whereas these machines optimize efficiency and minimize labor requirements.



Specification
| Product name | flour weevil separator machine |
| Model | DM-HFC10 |
| Suitable for | flour weevil and barley worm |
| Size | 2060*1190*830mm |
| Weight | 220kg |
| Capacity | 200-400kg/h |
| Power | 860w |
| Voltage | 220v 50-60hz single phase |
| Material | 201 stainless steel+paint |

