
Category
Recommended products
Vegetable and Fruit Processing Dryer Oven for Apples and Bananas with Engine as Core Component
Overview .lc-a-img { position: relative; width: 100%; height: 100%; object-fit: contain; overflow: hidden;}.lc-a-img .im
- Overview
- Product Description
- Working principle
- Product Characteristics
- Product Parameters
- Product Details
- Accessories
- Application products
- Workshop exhibition
Basic Info.
| Model NO. | MS-8P |
| Type | Dryer |
| Voltage | 380V |
| Power | 9kw |
| Customized | Customized |
| Material | 304 Strainless Steel/Color Steel |
| Door Structure | Single Door, with High Temperatur |
| Drying Temperature | Room Temperature -90ºC |
| Hot Air Circulation | Layer Blowing |
| Insulation Materials | Polyurethane/Rockwool |
| Applicable Products | Fruits, Vegetables, Medicinal Materials, etc. |
| Loading Area | 10 Square Meter |
| Control Method | PLC Intelligence Touch Screen |
| Circulation Fan | 0.37kw*2 |
| Dehumidification Fan | 0.37*1 |
| Delivery Time | 1 Month |
| Matching Tray | 32,735*435*60mm |
| Advantage | Energy Saving, More Uniform Layer Blowing |
| Keywords | Drying Oven/Dryer Machine |
| Temperature and Humidity Control | Automatic Control |
| Transport Package | Carton |
| Specification | 1.4*1.1*2.1m |
| Trademark | Merson |
| Origin | China |
| HS Code | 8514199000 |
| Production Capacity | 100-300kg/Batch |
Product Description
Product Description



| Product model | MS-32 Double box | Power | 9KW |
| Drying size | 1.4*1.1*2.1m | Drying tray | 32 trays 735*435*60mm |
| Loading area | 10m² | Control method | PLC intelligent touch screen |
| Temperature and humidity control | Automatic control | Drying temperature | Normal temperature ~90°C |
| Circulation fan | 0.37kw*2 | Dehumidification fan | 0.37kw*1 |
| Box insulation | Polyurethane ,Color steel Rock wool. 201 stainless steel | ||



